NOUS41 KOKX 242111
PNSOKX
CTZ005>012-NJZ002>006-011-NYZ067>081-250716-
PUBLIC INFORMATION STATEMENT...REVISED
SPOTTER REPORTS
NATIONAL WEATHER SERVICE UPTON NY
300 PM EST MON JAN 24 2005
THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE BLIZZARD
OF 22-23 JANUARY THAT AFFECTED OUR REGION. APPRECIATION IS EXTENDED
TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN SPOTTERS
AND MEDIA FOR THESE REPORTS. THESE REPORTS...WHILE UNOFFICIAL...ARE
BELIEVED REPRESENTATIVE AND ACCURATE BASED ON POST STORM ANALYSIS.
THIS SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/NYC
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT
CONNECTICUT
...FAIRFIELD COUNTY...
BETHEL 13.5 1115 AM 1/23
DANBURY 10.7 1100 AM 1/23
DARIEN 10.5 900 AM 1/23
FAIRFIELD 10.3 900 AM 1/23
NORWALK 10.3 1200 PM 1/23
BRIDGEPORT 9.5 1000 AM 1/23
TRUMBULL 9.3 1100 AM 1/23
GREENWICH 9.0 1000 AM 1/23
WESTPORT 9.0 900 AM 1/23
BROOKFIELD 8.0 900 AM 1/23
STRATFORD 8.0 730 AM 1/23
WEST NORWALK 6.8 900 AM 1/23
...MIDDLESEX COUNTY...
OLD SAYBROOK 17.0 1100 AM 1/23
HADDAM 12.5 1100 AM 1/23
EAST HAMPTON 12.0 1020 AM 1/23
PORTLAND 9.0 1200 PM 1/23
...NEW HAVEN COUNTY...
NORTH BRANFORD 19.0 100 PM 1/23
NEW HAVEN 16.0 830 AM 1/23
WEST HAVEN 15.0 1015 AM 1/23
MADISON 14.5 630 AM 1/23
MERIDEN 13.5 1100 AM 1/23
HAMDEN 12.5 1100 AM 1/23
WEST HAVEN 12.0 1100 AM 1/23
MILFORD 12.0 1100 AM 1/23
MERIDEN 11.0 900 AM 1/23
SOUTHBURY 11.0 1100 AM 1/23
WATERBURY 11.0 1100 AM 1/23
BEACON FALLS 10.5 1100 AM 1/23
ANSONIA 10.0 1100 AM 1/23
BRANFORD 10.0 1100 AM 1/23
EAST HAVEN 10.0 1100 AM 1/23
...NEW LONDON COUNTY...
MONTVILLE CENTER 18.5 1000 AM 1/23
COLCHESTER 15.5 1100 AM 1/23
GROTON 15.0 1200 PM 1/23
NEW LONDON 14.0 900 AM 1/23
LISBON 12.5 1045 AM 1/23
WATERFORD BEACH PARK 13.0 730 AM 1/23
LEDYARD CENTER 12.0 845 AM 1/23
MONTVILLE CENTER 12.0 845 AM 1/23
VOLUNTOWN 12.0 845 AM 1/23
NORWICH 11.5 1100 AM 1/23
LEBANON 11.5 1100 AM 1/23
GROTON 10.0 925 AM 1/23
OLD LYME 9.5 1140 AM 1/23
EAST LYME 8.0 930 AM 1/23
HADLYME 8.0 1200 PM 1/23
NEW JERSEY
...BERGEN COUNTY...
ELMWOOD PARK 15.0 1200 PM 1/23
PARAMUS 11.5 830 AM 1/23
BERGENFIELD 10.5 920 AM 1/23
RIDGEWOOD 10.4 1130 AM 1/23
OAKLAND 10.0 800 AM 1/23
SADDLE BROOK 10.0 1100 AM 1/23
TENAFLY 10.0 700 AM 1/23
DUMONT 9.7 1030 AM 1/23
HASBROUCK HEIGHTS 9.3 600 AM 1/23
LODI 9.2 230 PM 1/23
TEANECK 8.7 1130 AM 1/23
RIVER VALE 8.5 1145 AM 1/23
HILLSDALE 8.0 700 AM 1/23
...ESSEX COUNTY...
WEST ORANGE 16.0 1200 PM 1/23
MONTCLAIR 15.0 718 AM 1/23
ROSELAND 14.0 1100 AM 1/23
NORTH CALDWELL 13.8 800 AM 1/23
NEWARK ARPT 13.4 400 PM 1/23 LIBERTY INTL
SOUTH ORANGE 13.0 945 AM 1/23
CEDAR GROVE 10.7 1200 PM 1/23
NUTLEY 10.7 1230 PM 1/23
WEST CALDWELL 10.5 1115 AM 1/23
BELLEVILLE 10.1 1200 PM 1/23
...HUDSON COUNTY...
HARRISON 12.0 800 AM 1/23
KEARNY 9.3 1030 AM 1/23
...PASSAIC COUNTY...
LITTLE FALLS 15.0 1100 AM 1/23
WAYNE 12.6 1110 AM 1/23
BLOOMINGDALE 11.6 1000 AM 1/23
WAYNE 10.0 1000 AM 1/23
HAWTHORNE 8.2 824 AM 1/23
...UNION COUNTY...
ROSELLE PARK 15.7 811 AM 1/23
ELIZABETH 15.2 1030 AM 1/23
CRANFORD 14.5 1105 AM 1/23
WESTFIELD 14.5 1200 PM 1/23
KENILWORTH 13.8 1230 PM 1/23
GARWOOD 13.0 1015 AM 1/23
MOUNTAINSIDE 12.0 1145 AM 1/23
UNION 12.0 630 AM 1/23
NEW YORK
...BRONX COUNTY...
PARKCHESTER 11.6 1200 PM 1/23
BRONX 9.4 135 AM 1/23
THROGS NECK 6.5 220 PM 1/23
...KINGS COUNTY...
SHEEPSHEAD BAY 17.5 820 AM 1/23
BROOKLYN 15.1 1200 PM 1/23
...NASSAU COUNTY...
FARMINGDALE 16.5 1045 AM 1/23
LEVITTOWN 15.5 1100 AM 1/23
LOCUST VALLEY 15.5 900 AM 1/23
LONG BEACH 15.0 1130 AM 1/23
WANTAGH 14.5 400 PM 1/23
BELLMORE 14.3 930 AM 1/23
HICKSVILLE 14.0 1200 PM 1/23
HEWLETT 13.2 552 AM 1/23
LYNBROOK 13.0 1145 PM 1/23
WOODBURY 12.8 1234 PM 1/23
OCEANSIDE 12.1 1200 PM 1/23
GREAT NECK 11.3 200 PM 1/23
...NEW YORK COUNTY...
NEW YORK 13.8 1000 AM 1/23
CHINATOWN 13.0 1245 PM 1/23
...ORANGE COUNTY...
HIGHLAND MILLS 15.0 830 AM 1/23
MONROE 14.0 930 AM 1/23
MONROE 13.5 1102 AM 1/23
MIDDLETOWN 12.0 745 AM 1/23
CHESTER 11.5 1000 AM 1/23
HAMPTONBURGH 11.0 1100 AM 1/23
NEW WINDSOR 9.2 1000 AM 1/23
CAMPBELL HALL 8.0 900 AM 1/23
...PUTNAM COUNTY...
MAHOPAC 12.0 1004 AM 1/23
KENT CLIFFS 8.0 1000 AM 1/23
...QUEENS COUNTY...
FRESH MEADOWS 15.5 930 AM 1/23
FAR ROCKAWAY 14.0 900 AM 1/23
WHITESTONE 12.6 900 AM 1/23
FAR ROCKAWAY 12.0 545 AM 1/23
NYC/JFK ARPT 11.8 400 PM 1/23
NYC/LA GUARDIA 11.1 400 PM 1/23
...RICHMOND COUNTY...
DONGAN HILLS 17.0 1000 AM 1/23
ELTINGVILLE 16.0 1030 AM 1/23
...ROCKLAND COUNTY...
NEW CITY 10.8 910 AM 1/23
SPARKILL 10.2 900 AM 1/23
VALLEY COTTAGE 9.7 930 AM 1/23
STONY POINT 9.5 1100 AM 1/23
MONTEBELLO 9.0 1000 AM 1/23
MONSEY 8.5 950 AM 1/23
...SUFFOLK COUNTY...
BAITING HOLLOW 19.5 1200 PM 1/23
LAKE RONKONKOMA 19.5 1200 PM 1/23
BRIDGEHAMPTON 19.0 1245 PM 1/23
MOUNT SINAI 19.0 256 PM 1/23
WADING RIVER 18.5 1200 PM 1/23
MORICHES 18.2 210 PM 1/23
EAST HAMPTON 17.8 1020 AM 1/23 AIRPORT
BOHEMIA 17.5 1230 PM 1/23
UPTON 17.5 700 AM 1/23
MIDDLE ISLAND 17.0 950 AM 1/23
SETAUKET 16.1 1100 AM 1/23
WEST ISLIP 16.0 1146 AM 1/23
MORICHES 15.4 930 AM 1/23
SAINT JAMES 15.3 1200 PM 1/23
ISLIP 15.1 400 PM 1/23 AIRPORT
LINDENHURST 14.8 400 PM 1/23
MOUNT SINAI 14.0 748 AM 1/23
SMITHTOWN 14.0 930 AM 1/23
WEST ISLIP (2) 14.0 1100 AM 1/23
COPIAGUE 13.8 150 PM 1/23
RIVERHEAD 13.8 930 AM 1/23
COMMACK 13.5 1115 AM 1/23
LINDENHURST 13.2 915 AM 1/23
COPIAGUE 13.1 1125 AM 1/23
HAMPTON BAYS 13.0 1200 PM 1/23 NWS EMPLOYEE
MATTITUCK 13.0 1255 PM 1/23
ROCKY POINT 13.0 200 PM 1/23
SAG HARBOR 13.0 925 AM 1/23
NORTH BABYLON 12.0 1200 PM 1/23
NORTHPORT 12.0 1030 AM 1/23
SHIRLEY 10.4 1200 PM 1/23
...WESTCHESTER COUNTY...
POUND RIDGE 15.0 1130 AM 1/23
MOUNT VERNON 14.0 130 PM 1/23
YONKERS 11.2 1230 PM 1/23
THORNWOOD 11.0 900 AM 1/23
BRONXVILLE 10.5 1000 AM 1/23
ARMONK 10.0 935 AM 1/23
CHAPPAQUA 8.5 1000 AM 1/23
WHITE PLAINS 8.2 223 PM 1/23
ARDSLEY 8.0 1000 AM 1/23
EASTCHESTER 8.0 115 AM 1/23
PORT CHESTER 8.0 1000 AM 1/23
*********************MAXIMUM WIND SPEED*********************
LOCATION MAXIMUM WIND TIME/DATE COMMENTS
SPEED OF
(MPH) MEASUREMENT
CONNECTICUT
...FAIRFIELD COUNTY...
BRIDGEPORT 49.0 624 AM 1/23
WESTPORT 45.0 205 PM 1/23
DANBURY 41.0 300 PM 1/23
...NEW HAVEN COUNTY...
NEW HAVEN AIRPORT 53.0 639 AM 1/23
WATERBURY/OXFORD 47.0 435 AM 1/23
MERIDEN 39.0 801 AM 1/23
...NEW LONDON COUNTY...
GROTON 58.0 653 AM 1/23
GROTON AIRPORT 58.0 751 AM 1/23
GALES FERRY 46.0 900 AM 1/23
NEW JERSEY
...BERGEN COUNTY...
TETERBORO AIRPORT 39.0 1142 AM 1/23
...ESSEX COUNTY...
NEWARK AIRPORT 41.0 957 AM 1/23
...HUDSON COUNTY...
SECAUCUS 46.0 415 PM 1/23
HARRISON 36.0 814 AM 1/23
NEW YORK
...BRONX COUNTY...
PARKCHESTER 39.0 910 AM 1/23
...NASSAU COUNTY...
FARMINGDALE AIRPORT 41.0 752 AM 1/23
...ORANGE COUNTY...
NEWBURGH AIRPORT 47.0 845 AM 1/23
...NASSAU COUNTY...
LONG BEACH 43.0 320 PM 1/23
LEVITTOWN 39.0 700 AM 1/23
VALLEY STREAM 36.0 250 PM 1/23
...NEW YORK COUNTY...
NYC/CENTRAL PARK 40.0 850 AM 1/23
...QUEENS COUNTY...
NYC/JFK ARPT 48.0 306 PM 1/23
NYC/LA GUARDIA 43.0 910 AM 1/23
...ROCKLAND COUNTY...
NYACK 51.0 1130 AM 1/23
...SUFFOLK COUNTY...
SHINNECOCK INLET 64.0 809 AM 1/23
ORIENT POINT 63.0 705 AM 1/23 CORRECTED
MONTAUK ASOS 49.0 750 AM 1/23
BAITING HOLLOW 47.0 730 AM 1/23
MELVILLE 47.0 545 AM 1/23
SHIRLEY 47.0 528 AM 1/23
WESTHAMPTON BEACH 46.0 553 AM 1/23
ISLIP AIRPORT 44.0 734 AM 1/23
MORICHES 44.0 210 PM 1/23
FISHERS ISLAND 43.0 710 AM 1/23
WEST ISLIP 43.0 735 AM 1/23
NORTH BABYLON 41.0 305 PM 1/23
CENTEREACH 39.0 612 AM 1/23
DIX HILLS 36.0 730 AM 1/23
...WESTCHESTER COUNTY...
WHITE PLAINS AIRPORT 52.0 256 PM 1/23
PLEASANTVILLE 38.0 230 PM 1/23